Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with SARAH
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | CRAWFORD Sarah(1862) Ann | b. 08 Jun 1862 | Peterhead,Aberdeen,Scotland | I188 |
| 2 | CRAWFORD Sarah(1892) Ann | b. 18 Jul 1892 | Newcastle | I71 |
| 3 | CRAWFORD Sarah(1900) Ann | b. 1900 | Scotland | I1770 |
| 4 | EVANS Sarah | b. Bef Aug 21 1859 | Liverpool, Lancashire | I597 |
| 5 | HALFORD Sarah | b. Sep 1873 | Ickenham, Middlesex, England, United Kingdom | I2533 |
| 6 | HEALY Sarah Bridget | b. Abt 1791 | I1782 | |
| 7 | JOHNSON Sarah L. | b. 1893 | Newcastle | I614 |
| 8 | LEARY_UNKNOWN Sarah | I2291 | ||
| 9 | LUNDY Sarah | b. 14 Oct 1880 | Wallsend | I2109 |
| 10 | MACCLELLAND Sarah | b. 1889 | Argyle, Goulburn | I520 |
| 11 | MORRISON Sarah A | b. 1868 | GLEBE | I2604 |
| 12 | MORRISON Sarah Ann | b. 1851 | Sydney | I1904 |
| 13 | ROSS Sarah | b. 1845 | Dungog | I1265 |
| 14 | SHARPE Sarah Jane | b. 04 Jun 1851 | Goulburn | I319 |
We make every effort to document our research. If you have something you would like to add, please contact us.