Our Family's Journey Through Time
Matches 1 to 50 of 2,142 for
1 2 3 4 5 ... 43» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABERCROMBIE Alexander | I1008 | b. 1741 | Laurens, South Carolina, United States |
| 2 | ABERCROMBIE Mary | I1006 | b. 1821 | South Carolina, United States |
| 3 | ABERNETHY William Stanley | I2427 | b. 28 Jul 1930 | |
| 4 | ACOSTA Gerarda | I1997 | ||
| 5 | AGONOY Alipio | I693 | ||
| 6 | AGONOY Aurea Ulep | I692 | ||
| 7 | AGONOY Belma | I2311 | ||
| 8 | AGONOY Teodoro | I681 | ||
| 9 | AGONOY Unknown Ulep | I2222 | ||
| 10 | AINSWORTH Colin Thomas | I1847 | b. 27 Dec 1916 | Lithgow |
| 11 | AINSWORTH Graham Colin | I1851 | b. 05 Apr 1944 | Hamilton |
| 12 | AITKENHEAD Alma J. | I304 | b. 1900 | Balmain North |
| 13 | AITKENHEAD Arthur | I308 | b. 1910 | Balmain South |
| 14 | AITKENHEAD James(1868) | I280 | b. 1868 | Balmain |
| 15 | AITKENHEAD James(1904) | I307 | b. 1904 | Balmain South |
| 16 | AITKENHEAD Jean A. | I305 | b. 1900 | Balmain North |
| 17 | AITKENHEAD Robert | I306 | b. 1902 | Balmain North |
| 18 | ALBANO Unknown | I2303 | ||
| 19 | ALEJANDRO Eizer | I2304 | ||
| 20 | ALLAN Mary Ann | I830 | b. 19 Nov 1796 | Newcastle upon Tyne, Northumberland, England |
| 21 | ALWAG Emelia | I724 | ||
| 22 | ANCHETA Cely | I769 | b. 07 May | San Nicolas, Ilocos Norte, Philippines |
| 23 | ANCHETO Samuel | I735 | ||
| 24 | ANCLIFFE Robert | I1499 | ||
| 25 | ANDERSON Gladys May | I605 | ||
| 26 | ANDERSON Richard Horsburgh | I2433 | b. Jul 1853 | Dundee, Angus, Scotland |
| 27 | ANTONIO Leonarda | I2329 | ||
| 28 | ANTONIO Tereza | I2330 | ||
| 29 | APTHORPE Alice S | I2282 | b. 25 Sep 1901 | West Maitland |
| 30 | APTHORPE Alma Elizabeth | I2276 | b. 20 Feb 1893 | West Maitland |
| 31 | APTHORPE Edley A | I2279 | b. 02 Feb 1907 | West Maitland |
| 32 | APTHORPE Elsie Gwendolyne | I2283 | b. 21 Mar 1919 | Paddington |
| 33 | APTHORPE Harry Samuel | I1090 | b. 06 Mar 1899 | West Maitland |
| 34 | APTHORPE Herbert Allan | I85 | b. 08 Aug 1927 | Murrurundi |
| 35 | APTHORPE John | I1834 | b. Est 1862 | Cambridge, England |
| 36 | APTHORPE Private | I2288 | ||
| 37 | APTHORPE Reginald J | I2278 | b. 02 Aug 1895 | West Maitland |
| 38 | APTHORPE Robert Harry | I2284 | b. 07 Dec 1920 | Gunndeah |
| 39 | APTHORPE Ronald Samuel | I2285 | b. 23 Jan 1924 | Gunnedah |
| 40 | APTHORPE Scott Andrew | I89 | b. 07 Dec 1967 | Moruya Hospital |
| 41 | APTHORPE Tracey | I2010 | ||
| 42 | APTHORPE William Cyril | I2277 | b. 04 Mar 1891 | Greta |
| 43 | AQUILINA Kassie | I1294 | ||
| 44 | AQUILINA Trent | I1291 | ||
| 45 | AQUINO Abigail Bagay | I2519 | ||
| 46 | AQUINO Norman | I2517 | ||
| 47 | AQUINO Norman Bagay | I2518 | ||
| 48 | ARCHER Ethel Florence | I2571 | b. 18 Apr 1890 | Central Cumberland |
| 49 | ARCHER Jean | I2576 | ||
| 50 | ARCHER May Louisa | I141 | b. 17 Sep 1895 | Ryde |
We make every effort to document our research. If you have something you would like to add, please contact us.