Our Family's Journey Through Time
Matches 1 to 50 of 50
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1912 | I303 |
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1977 | I1659 | |
| 2 | 17 Dec 1986 | I1653 | |
| 3 | 01 Aug 1967 | I1679 | |
| 4 | 1986 | I1685 | |
| 5 | Abt Jul 05 1959 | I1640 | |
| 6 | 08 Oct 1948 | I2108 | |
| 7 | 19 Sep 1951 | I910 | |
| 8 | 1934 | I286 | |
| 9 | 03 Apr 2011 | I971 | |
| 10 | 09 Oct 2002 | I891 | |
| 11 | 17 Aug 1930 | I1587 | |
| 12 | 21 Dec 2014 | I2154 | |
| 13 | 15 Jul 1980 | I2153 | |
| 14 | 16 Jun 2019 | I1883 | |
| 15 | 26 Jun 1979 | I1790 | |
| 16 | Mar 1970 | I312 | |
| 17 | 30 Aug 1879 | I1903 | |
| 18 | 15 Jun 1974 | I2461 | |
| 19 | 05 Dec 1916 | I2069 | |
| 20 | Jul 1933 | I1902 | |
| 21 | Oct 1917 | I399 | |
| 22 | 22 Apr 1923 | I2203 | |
| 23 | 13 Jun 1982 | I392 | |
| 24 | 21 Apr 1961 | I395 | |
| 25 | 28 Nov 1886 | I397 | |
| 26 | 30 Mar 2008 | I481 | |
| 27 | 06 Sep 1972 | I398 | |
| 28 | 28 Jan 1952 | I393 | |
| 29 | 16 Nov 1989 | I970 | |
| 30 | 2001 | I1885 | |
| 31 | 2017 | I2450 | |
| 32 | 1811 | I1910 | |
| 33 | 17 Oct 1876 | I847 | |
| 34 | 17 Mar 1996 | I953 | |
| 35 | Jan 1939 | I2116 | |
| 36 | 23 Jun 1980 | I1176 | |
| 37 | 07 Nov 2004 | I1882 | |
| 38 | 26 Jul 1908 | I2202 | |
| 39 | 21 Feb 1845 | I38 | |
| 40 | 07 Mar 1974 | I1660 | |
| 41 | 1970 | I620 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 08 Feb 1811 | I1910 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1800 | I1906 |
Matches 1 to 48 of 48
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BACK / MILLS | 26 Oct 1898 | F195 |
| 2 | BAIN / ELLIOT | 1965 | F454 |
| 3 | BEASHEL / MILLS | 24 Apr 1965 | F786 |
| 4 | COOPER / JOSEPH | 17 May 1899 | F343 |
| 5 | CRAIG / PURCELL | 1951 | F466 |
| 6 | DINGLE / TOOLE | 27 Feb 1829 | F48 |
| 7 | DUDLEY / LEMOINE | 1946 | F456 |
| 8 | DUFFY / MORRISON | 27 May 1910 | F822 |
| 9 | ENNIS / STRANG | 05 Aug 1948 | F238 |
| 10 | FELLOWES / MAHER | 1925 | F441 |
| 11 | FLEMING / WICKS | 28 Sep 1867 | F650 |
| 12 | FOULDS / STRANG | 11 Apr 1946 | F239 |
| 13 | GILHAM / JOSEPH | 1941 | F485 |
| 14 | GILL / FREW | 16 Mar 1957 | F469 |
| 15 | GLEW / MORRISON | 13 Mar 1826 | F9 |
| 16 | GRANT / WOOLFORD | 1863 | F506 |
| 17 | HALES / CHADWICK | 23 Nov 1886 | F898 |
| 18 | HAMPSON / MORRISON | 17 Apr 1871 | F722 |
| 19 | JENSEN / JOSEPH | 27 Jun 1906 | F342 |
| 20 | JOSEPH / CARLSEN | 19 May 1920 | F190 |
| 21 | JOSEPH / KEARNS | 03 Jan 1877 | F884 |
| 22 | JOSEPH / RYAN | 1932 | F482 |
| 23 | JOSEPHS / DALY | 06 Jul 1946 | F433 |
| 24 | LEWIS / MORRISON | 18 Mar 1884 | F820 |
| 25 | MACINTYRE / MILLICAN | 10 Mar 1927 | F434 |
| 26 | MACKENZIE / MORRISON | 12 Apr 1911 | F112 |
| 27 | MAIR / JENSEN | 11 Jan 1929 | F87 |
| 28 | MARKS / GREENING | 26 Jan 1957 | F189 |
| 29 | MILLS / REAOCH | 18 Apr 1922 | F787 |
| 30 | MORRISON / DAWE | 16 Feb 1863 | F941 |
| 31 | MORRISON / GALVIN | 1862 | F130 |
| 32 | MORRISON / HOOPER | 1884 | F129 |
| 33 | MORRISON / MCMANUS | 1942 | F110 |
| 34 | MORRISON / O`BRIEN | 01 Sep 1923 | F442 |
| 35 | MORRISON / TOOLE | 10 Aug 1840 | F940 |
| 36 | MURRAY / KENNEDY | 06 Feb 1904 | F651 |
| 37 | NELSON / ROSS | 1875 | F537 |
| 38 | OLIVER / JOSEPH | 23 Sep 1944 | F314 |
| 39 | PEARSON / SIMPSON | 09 Dec 1939 | F267 |
| 40 | ROCHE / MORRISON | 21 Jun 1906 | F821 |
| 41 | ROSS / BLATTMANN | 1905 | F958 |
| 42 | SANZ / TYRER | 25 Feb 1939 | F186 |
| 43 | SCULLY / BYRNE | 1877 | F38 |
| 44 | SINCLAIR / BRINKWORTH | 1954 | F972 |
| 45 | STRANG / MACCRAW | 21 May 1949 | F240 |
| 46 | STRETTON / SUMMERELL | 08 Jul 1896 | F646 |
| 47 | TALBOT / MORRISON | 12 Apr 1871 | F128 |
| 48 | WAREHAM / LEMOINE | 1966 | F455 |
We make every effort to document our research. If you have something you would like to add, please contact us.