Our Family's Journey Through Time
Matches 1 to 50 of 74 for First Name starts with S
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANCHETO Samuel | I735 | ||
| 2 | APTHORPE Scott Andrew | I89 | b. 07 Dec 1967 | Moruya Hospital |
| 3 | BAGUIO Sipriana Jacinto | I2018 | b. Abt 1900 | San Nicolas, Ilocos Norte |
| 4 | BARAYUGA Susana | I2535 | ||
| 5 | BARBIRAN Salvador Mendoza | I1750 | b. | Philippines |
| 6 | BEAL Samuel Harold A. | I662 | b. 1899 | Newcastle |
| 7 | BEAL Samuel(1828) | I205 | b. Abt 1828 | Grrenfield, Bedfordshire UK |
| 8 | BEAL Samuel(1867) | I651 | b. 1867 | Morpeth |
| 9 | BEAL Samuel(1872) | I650 | b. 1872 | Morpeth |
| 10 | BELL Stephen P | I2206 | b. 23 Oct 1871 | Newcastle |
| 11 | BONILLA Saturnina Barayuga | I671 | b. 25 Jul 1918 | San Nicolas, Ilocos Norte, Philippines |
| 12 | BONILLA Sebera | I2522 | ||
| 13 | BURGESS Sera A | I2439 | ||
| 14 | CARR Sophia J | I1932 | b. 1859 | |
| 15 | CHADWICK S | I226 | ||
| 16 | COLES Steven Kenneth | I1919 | ||
| 17 | COLOMA Saturnino Ulep | I703 | b. 13 Jun 1927 | Catuguing, Ilocos Norte |
| 18 | COOPER Sidney T. | I402 | b. 1901 | Sydney |
| 19 | CRAWFORD Sarah(1862) Ann | I188 | b. 08 Jun 1862 | Peterhead,Aberdeen,Scotland |
| 20 | CRAWFORD Sarah(1892) Ann | I71 | b. 18 Jul 1892 | Newcastle |
| 21 | CRAWFORD Sarah(1900) Ann | I1770 | b. 1900 | Scotland |
| 22 | CROCKETT Samuel Herbert | I340 | b. 18 May 1877 | Tighes hill |
| 23 | CROCKETT Samuel(1812) Kissock | I358 | b. Feb 1812 | Haugh of Urr, Kirkcudbrightshire, Scotland, United Kingdom |
| 24 | CROCKETT Samuel(1867) Kissock | I363 | b. 1867 | Newcastle |
| 25 | DALTON Susan | I2089 | b. 26 Dec 1861 | Newcastle |
| 26 | DAVIS Sydney Harold | I891 | b. 1906 | Barraba |
| 27 | DENING Stanley Glen | I291 | b. Jul 1893 | drummoyne |
| 28 | ELLIOTT Steve | I1828 | ||
| 29 | EVANS Samuel | I128 | b. 09 Feb 1906 | Liverpool,Lancashire,England |
| 30 | EVANS Sarah | I597 | b. Bef Aug 21 1859 | Liverpool, Lancashire |
| 31 | EVANS Sylvia M | I1971 | b. Jun 1927 | |
| 32 | FITZSIMMONS Susannah J | I258 | b. 1869 | Newcastle |
| 33 | FLETCHER Stanley | I1120 | b. 26 Nov 1920 | Liverpool, Lancashire, England |
| 34 | GADDAO Servando Gonzales | I2057 | b. 1898 | San Nicolas |
| 35 | GILL Samuel | I1543 | b. Mar 1886 | Durham, England |
| 36 | GILL Stephen George | I2451 | ||
| 37 | GILL Sylvia Joyce | I2163 | b. 22 Sep 1916 | 1916 |
| 38 | HALFORD Sarah | I2533 | b. Sep 1873 | Ickenham, Middlesex, England, United Kingdom |
| 39 | HEALY Sarah Bridget | I1782 | b. Abt 1791 | |
| 40 | HERMITAGE Silvia | I1429 | ||
| 41 | HOENIGMAN Shannon | I2316 | ||
| 42 | JAMES Susan | I1722 | ||
| 43 | JOHNSON Sarah L. | I614 | b. 1893 | Newcastle |
| 44 | JOSEPH Sidney Francis | I398 | b. 15 Sep 1888 | Sydney |
| 45 | KEARNS Sandra May | I1486 | ||
| 46 | LAURENCE Suzannah | I2490 | ||
| 47 | LEARY_UNKNOWN Sarah | I2291 | ||
| 48 | LUNDY Sarah | I2109 | b. 14 Oct 1880 | Wallsend |
| 49 | MACCLELLAND Sarah | I520 | b. 1889 | Argyle, Goulburn |
| 50 | MCCULLOUGH Samuel Victor | I337 | b. 23 Feb 1916 | Wickham |
We make every effort to document our research. If you have something you would like to add, please contact us.