Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BATACAN Rosenda | I709 | ||
| 2 | COLOMA Rosenda Ulep | I704 | b. 11 Sep 1931 | Catuguing, Ilocos Norte |
| 3 | CORCORAN Rose Hannah | I1837 | b. 06 Feb 1882 | Marthaguy, NSW |
| 4 | DENNEY Rose Hannah | I463 | b. Abt 1884 | Argyle |
| 5 | JONES Rose | I2128 | b. 02 Feb 1887 | Newcastle |
| 6 | JOSEPH Rose | I394 | b. 03 Mar 1878 | Sydney |
| 7 | VERO Rose | I616 | b. 1877 | Newcastle |
| 8 | WOOD Rose | I826 | b. Abt 1829 | County Tyrone, Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.