Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | APTHORPE Ronald Samuel | I2285 | b. 23 Jan 1924 | Gunnedah |
| 2 | BARTLETT Ronald Charles | I103 | b. Abt 1934 | |
| 3 | CRAWFORD Ronald James | I148 | b. 21 Mar 1929 | Pelaw Main |
| 4 | JAMES Ronald Archibald | I1702 | b. 08 Dec 1902 | Ballarat East, VIC |
| 5 | JENNINGS Ronald Charles | I2401 | ||
| 6 | JONES Ronald | I2135 | b. 04 Jul 1902 | Wickham |
| 7 | MILLICAN Ronald Joseph Walton | I2308 | b. 30 Aug 1894 | Queensland |
| 8 | MILLS Ronald(1906) | I1156 | b. 01 Jul 1906 | West Wallsend |
| 9 | MILLS Ronald(1939) | I1606 | b. 24 May 1939 | Wickham, at home 6 Croft St |
| 10 | MILLS Ronald(1943) | I1607 | b. 02 Jul 1943 | Hamilton |
| 11 | NEW Ronald Raymond | I1687 | ||
| 12 | O`BRIEN Ronald | I1959 | b. 1930 | |
| 13 | POLLACK Ronald | I955 | b. 09 May 1925 | |
| 14 | RAYFIELD Ronald Earnest | I154 | b. 16 Jun 1931 | Carrington |
| 15 | ROSE Ronald Matthew | I1841 | b. 27 Jun 1921 | Bellingen |
| 16 | ROSS Ronald Osborne | I1251 | b. 01 Nov 1906 | Erina, NSW |
| 17 | SHERVILLE Ronald William | I1112 | b. 28 Jul 1918 | Hayes, Middlesex, England |
| 18 | STUART Ronald | I2421 | b. 1900 | Otago, NZ |
We make every effort to document our research. If you have something you would like to add, please contact us.