Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Dec 1923 | I158 | |
| 2 | 18 Jun 1915 | I623 | |
| 3 | 12 Dec 1885 | I68 | |
| 4 | 11 Mar 1936 | I80 | |
| 5 | Aft Apr 10 1927 | I76 | |
| 6 | 14 Aug 1926 | I153 | |
| 7 | 28 Sep 1914 | I150 | |
| 8 | 08 Nov 1915 | I151 | |
| 9 | 16 Jun 1931 | I154 | |
| 10 | 05 Aug 1920 | I152 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1985 | I157 | |
| 2 | 15 Jun 1934 | I622 | |
| 3 | 03 Dec 2014 | I1089 | |
| 4 | 26 Feb 1914 | I55 | |
| 5 | 17 Nov 1901 | I256 | |
| 6 | 25 Feb 1934 | I343 | |
| 7 | 19 Jun 1893 | I216 | |
| 8 | 06 Jun 1899 | I252 | |
| 9 | 07 Jan 2006 | I336 | |
| 10 | 22 Oct 1988 | I337 | |
| 11 | 26 Jan 2022 | I434 | |
| 12 | 12 Jan 1914 | I253 | |
| 13 | 14 Nov 1883 | I867 | |
| 14 | 05 Jul 1917 | I2508 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 08 May 1994 | I337 |
We make every effort to document our research. If you have something you would like to add, please contact us.