Our Family's Journey Through Time
Matches 1 to 21 of 21 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON Richard Horsburgh | I2433 | b. Jul 1853 | Dundee, Angus, Scotland |
| 2 | CHRISTOPHERSON Richard | I2482 | ||
| 3 | CLARKE Richard(1896) | I1125 | b. 05 Jun 1896 | Liverpool, Merseyside, England |
| 4 | CLARKE Richard(1924) | I1126 | b. 27 Apr 1924 | Liverpool |
| 5 | CRAWFORD Richard | I2204 | ||
| 6 | CROCKETT Richard E | I364 | b. 1870 | Newcastle |
| 7 | FITZSIMMONS Richard J | I262 | b. 1883 | |
| 8 | FULLJAMES Richard(1873) Henry | I281 | b. Abt 1873 | |
| 9 | FULLJAMES Richard(1904) Henry | I313 | b. 1904 | Newtown |
| 10 | GIBSON Richard | I934 | b. 1903 | Waratah |
| 11 | GRANT Richard John | I1278 | ||
| 12 | HOOD Richard | I1712 | ||
| 13 | HUGHES Richard George | I2473 | ||
| 14 | JAMES Richard Thomas | I1701 | b. 05 Jun 1900 | |
| 15 | JOHNSON Richard J. | I611 | b. 1885 | Newcastle |
| 16 | JONES Richard | I2122 | b. 05 Jan 1893 | Newcastle |
| 17 | KENNEDY Richard(1886) | I2484 | b. 03 Feb 1886 | Newcastle |
| 18 | KENNEDY Richard(1921) | I2493 | b. 1921 | Wickham |
| 19 | MARCHMENT Richard | I1669 | ||
| 20 | ROCHE Richard | I2602 | ||
| 21 | ROSER Richard | I435 |
We make every effort to document our research. If you have something you would like to add, please contact us.