Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1924 | I1126 | |
| 2 | 13 Mar 1919 | I201 | |
| 3 | 09 Nov 1864 | I1777 | |
| 4 | Abt 1868 | I1778 | |
| 5 | 1917 | I1041 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1891 | I200 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1964 | I199 | |
| 2 | Aug 1989 | I1125 | |
| 3 | 1968 | I125 | |
| 4 | 1968 | I520 | |
| 5 | Dec 1984 | I1121 | |
| 6 | 26 Jun 1928 | I24 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEARD / DUFFY | 22 Nov 1946 | F818 |
| 2 | EVANS / OWENS | 17 Apr 1849 | F921 |
| 3 | FLETCHER / MARTIN | Sep 1940 | F491 |
| 4 | MOORE / EVANS | Abt 1956 | F73 |
| 5 | STUBBS / ATTWOOD | 11 Sep 1875 | F478 |
| 6 | TIERNEY / SMITH | 05 Oct 1857 | F922 |
We make every effort to document our research. If you have something you would like to add, please contact us.