Our Family's Journey Through Time
Matches 1 to 50 of 292 for First Name starts with J
1 2 3 4 5 ... 6» Next»
| Heat Map
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AITKENHEAD James(1868) | b. 1868 | Balmain | I280 |
| 2 | AITKENHEAD James(1904) | b. 1904 | Balmain South | I307 |
| 3 | AITKENHEAD Jean A. | b. 1900 | Balmain North | I305 |
| 4 | APTHORPE John | b. Est 1862 | Cambridge, England | I1834 |
| 5 | ARCHER Jean | I2576 | ||
| 6 | ASUNCION James Timothy L | I2334 | ||
| 7 | ASUNCION Jeremy Baguio | b. 14 Jan 1992 | Catuguing | I2332 |
| 8 | ASUNCION Jon Thyrell L | I2335 | ||
| 9 | ATTFIELD Josephine Ruby | b. 10 Oct 1922 | I2168 | |
| 10 | BAGAY Janet Rumbaoa | I2515 | ||
| 11 | BAIRD Jane | b. 29 Sep 1863 | Cavers, Roxburgh, Scotland, United Kingdom | I1015 |
| 12 | BALES James | I1571 | ||
| 13 | BAMBACK Jacob | I1861 | ||
| 14 | BARBIRAN Jocelyn Mendoza | b. | Philippines | I1755 |
| 15 | BARNETT Joyce Lillian | b. 13 Jul 1927 | London, England, | I1114 |
| 16 | BARRY John David | I1472 | ||
| 17 | BLACK John H | I266 | ||
| 18 | BLACKSHAW Jemima | I530 | ||
| 19 | BLACKSHAW John | I551 | ||
| 20 | BONILLA Jiminiana Barayuga | b. 08 Sep 1931 | San Nicolas, Ilocos Norte, Philippines | I699 |
| 21 | BONILLA Jorge Barayuga | b. Abt Aug 02 1925 | Catuguing, San Nicolas | I1965 |
| 22 | BRADLEY Jane | b. 1862 | Collingwood, Victoria | I2216 |
| 23 | BRADY John Joseph | I2137 | ||
| 24 | BRINKWORTH James | b. Abt 1823 | Middlesex | I1626 |
| 25 | BRINKWORTH John H | b. 26 Mar 1922 | Newcastle | I1676 |
| 26 | BRINKWORTH Joseph Dalton | b. 24 Sep 1898 | Newcastle | I1665 |
| 27 | BRINKWORTH Joseph James | b. 08 Jun 1854 | Hobart, Tasmania | I1624 |
| 28 | BRINKWORTH June | I1675 | ||
| 29 | BROWN Janet | b. 27 Sep 1874 | Boorowa | I407 |
| 30 | BROWN Jessie | b. Abt 1915 | I2496 | |
| 31 | BRYDON Janet Murdoch | b. 11 Jul 1885 | Berrima | I450 |
| 32 | BUDD James Patrick | b. 03 Feb 1904 | Liverpool, Lancashire, England | I199 |
| 33 | BURGESS Jane | I1469 | ||
| 34 | BURNETT Josephine | b. 18 Jun 1922 | Liverpool, Lancashire, England | I1116 |
| 35 | BUTCHER Jack | I1488 | ||
| 36 | BUTTERS Jan | I2564 | ||
| 37 | BYRNE Jemima | b. 1855 | I541 | |
| 38 | CAMERON James Reginald | b. 17 Aug 1907 | Wickham | I608 |
| 39 | CARMAN John Fred | I1590 | ||
| 40 | CARR Jemima | b. 17 Jan 1867 | Old Machar,Aberdeen,Scotland | I1947 |
| 41 | CARR John(1813) | b. Abt 1813 | Burnside Stacker, Barkmill, Aberdeen,Scotland | I1929 |
| 42 | CARR John(1852) | b. 22 Jun 1852 | Old Machar,Aberdeen,Scotland | I1948 |
| 43 | CASEY John | I1658 | ||
| 44 | CASSIDY John T. | I555 | ||
| 45 | CHADWICK Jane Ellen | b. 26 Mar 1873 | Sydney | I275 |
| 46 | CHADWICK John | b. 1842 | I211 | |
| 47 | CHADWICK John J. | b. 1908 | Balmain South | I270 |
| 48 | CHADWICK Joseph | b. 10 Apr 1870 | Newcastle | I274 |
| 49 | CLARK Jeremy Michael | I2435 | ||
| 50 | COLOMA Julian Ulep | b. 14 May 1933 | San Nicolas, Ilocos Norte, Philippines | I705 |
We make every effort to document our research. If you have something you would like to add, please contact us.