Our Family's Journey Through Time
Matches 1 to 16 of 16 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRINKWORTH Henry Augustus | I1659 | b. 06 Dec 1901 | Newcastle |
| 2 | CHRISTENSEN Henry | I445 | b. 02 Jul 1886 | Newcastle |
| 3 | COOPER Henry W(1913) | I401 | b. 1913 | Sydney |
| 4 | COOPER Henry W. | I400 | ||
| 5 | EVANS Henry | I596 | b. Bef Sep 14 1856 | Liverpool, Lancashire |
| 6 | EVANS Henry Wesley | I13 | b. 05 Jan 1902 | Liverpool,Lancashire,England |
| 7 | HALES Henry Robert | I302 | b. 1905 | Burwood |
| 8 | KELLY Henry Roy | I371 | ||
| 9 | MORRISON Henry | I2144 | b. 1877 | BENDOC, Victoria |
| 10 | ODONNELL Henry John | I517 | ||
| 11 | SAUNDERS Henry Peter | I1124 | b. 1925 | Bootle, Lancashire, England, |
| 12 | SCULLY Henry Foster | I835 | b. 1885 | Mudgee |
| 13 | SUMMERELL Henry | I1572 | b. 11 Jan 1831 | Bong Bong NSW. |
| 14 | THOMPSON Henry | I2568 | ||
| 15 | TIERNEY Henry | I2264 | ||
| 16 | WARD Henry Silas | I513 | b. 1891 | Goulburn, New South Wales |
We make every effort to document our research. If you have something you would like to add, please contact us.