Our Family's Journey Through Time
Matches 1 to 48 of 48 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAIN George Douglas | I1056 | ||
| 2 | BROOKE George Frederick | I664 | b. 13 Oct 1874 | Islington, London, England, United Kingdom |
| 3 | CHRISTENSEN George | I446 | b. 30 May 1888 | Newcastle |
| 4 | COOPER George F. | I404 | b. 1907 | Sydney |
| 5 | CRAWFORD George | I186 | b. 08 Jul 1858 | Peterhead,Aberdeen,Scotland |
| 6 | DUNCAN George H | I1620 | b. 1906 | Newtown |
| 7 | FITZSIMMONS George | I2612 | ||
| 8 | FITZSIMMONS George | I260 | b. 1879 | Newcastle |
| 9 | GILHAM George Edgar | I1100 | b. 09 Sep 1917 | |
| 10 | GILL George Albert | I2167 | b. 26 Aug 1919 | Wickham |
| 11 | GILL George(1854) Thomas | I1535 | b. 13 Dec 1854 | Linkinhorne, Cornwall, England |
| 12 | GILL George(1880) Thomas | I1541 | b. 20 Jan 1880 | |
| 13 | GILL George(1907) Thomas | I2179 | b. 21 Jun 1907 | Newcastle |
| 14 | GLEW George | I1909 | ||
| 15 | HALES George | I2065 | ||
| 16 | HALES George Thomas | I1043 | b. 1887 | Sydney |
| 17 | HALLIWELL George | I2566 | ||
| 18 | JACK George | I2166 | b. 07 Jun 1919 | Redfern |
| 19 | JOHNSON George Albert O. | I612 | b. 1888 | Newcastle |
| 20 | JONES George | I332 | b. 1868 | Patricks Plains |
| 21 | KENNEDY George Hunter | I2485 | b. 18 Oct 1888 | Newcastle |
| 22 | LAWRENCE George | I1937 | b. 22 Dec 1857 | LAWRENCE |
| 23 | MARYOTT George Alfred | I1900 | b. 15 Jul 1839 | Dover, England |
| 24 | MORRISON George E | I2599 | b. 19 Jun 1862 | Sydney |
| 25 | MORRISON George James | I892 | b. 24 Aug 1918 | Delegate |
| 26 | MORRISON George Thomas | I32 | b. 15 Nov 1834 | Sydney |
| 27 | MORRISON George(1773) | I1906 | b. Abt 1773 | UK |
| 28 | MORRISON George(1809) | I847 | b. 13 Oct 1809 | Sydney |
| 29 | MORRISON George(1874) William | I1035 | b. 22 Aug 1874 | Victoria |
| 30 | MORRISON George(1893) William | I886 | b. 1893 | |
| 31 | MORRISON George(1906) William | I1038 | b. 1906 | Bombala |
| 32 | PEISLEY George | I913 | b. 30 Dec 1902 | Bombala |
| 33 | SCOTT George C. | I454 | b. 1906 | Wickham |
| 34 | SHARPE George | I524 | b. 1847 | |
| 35 | SHARPE George J. | I568 | b. 1888 | Berrima |
| 36 | SHEPHERD George | I2198 | b. 06 Oct 1862 | Blockley, Worcestershire, England |
| 37 | SHERVILLE George | I2532 | b. Mar 1872 | Hayes, Middlesex, England, United Kingdom |
| 38 | SUMMERELL George | I2541 | b. 19 May 1897 | Bombala |
| 39 | SUMMERELL George(1819) | I36 | b. 03 May 1819 | Liverpool, NSW |
| 40 | SUMMERELL George(1869) | I1589 | b. 23 Mar 1869 | Bombala, NSW |
| 41 | TAYLOR George | I2620 | ||
| 42 | TOPHAM George Henry | I326 | b. 1884 | Goulburn |
| 43 | TOPHAM George(1819) | I529 | b. 1819 | Leeds, England |
| 44 | TOPHAM George(1857) | I534 | b. 1857 | Goulburn |
| 45 | VERO George O | I606 | b. 31 Aug 1919 | Wickham |
| 46 | WARD George R. | I515 | b. 1895 | Redfern |
| 47 | WATSON George | I2195 | ||
| 48 | WOODLAND George J H O | I2572 | b. 11 May 1878 | Newcastle |
We make every effort to document our research. If you have something you would like to add, please contact us.