Our Family's Journey Through Time
Matches 1 to 21 of 21 for First Name starts with FRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUNT Frederick John | I1077 | b. 26 Sep 1904 | Warath |
| 2 | BUNT_FITZSIMMONS Fred | I1430 | ||
| 3 | COLOMA Frederico | I1437 | ||
| 4 | CUPITT Frederick J. | I564 | ||
| 5 | FAIRWEATHER Frederick | I1005 | b. 1815 | Carr, County Down, Ireland |
| 6 | FAIRWEATHER Frederick James | I1003 | b. 26 Jun 1852 | Mitcham, Adelaide, South Australia |
| 7 | FRANKLIN Frederick G | I2281 | ||
| 8 | GIDDY Frederick T. G. | I569 | b. 1900 | Goulburn |
| 9 | HALES Frederick George | I282 | b. 13 May 1862 | Greater London, England |
| 10 | HALES Frederick Morden | I287 | b. 20 Mar 1889 | Sydney |
| 11 | HAY Frederick James Edward | I873 | b. 01 Nov 1909 | Cowra, NSW |
| 12 | HOFFMAN Frederick Andrew | I505 | b. 1884 | Sydney |
| 13 | JOSEPH Frederick Victor | I479 | b. 01 Aug 1913 | Lismore |
| 14 | MARTIN Frederick J. | I579 | ||
| 15 | ROSS Frederick(1877) Donald | I224 | b. 15 Jan 1877 | Paddington |
| 16 | ROSS Frederick(1899) Donald | I233 | b. 06 Sep 1899 | Newcastle |
| 17 | THOMSON Frederick John | I379 | b. 22 Apr 1897 | Wickham |
| 18 | TOPHAM Frederick | I325 | b. 09 Mar 1855 | |
| 19 | WAREHAM Frederick Arthur | I284 | b. 1886 | Goulburn |
| 20 | WHIPPS Frederick | I2125 | b. 24 Apr 1878 | Raymond Terrace |
| 21 | WILLIAMS Frederick | I263 |
We make every effort to document our research. If you have something you would like to add, please contact us.