Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with ETHEL
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ARCHER Ethel Florence | b. 18 Apr 1890 | Central Cumberland | I2571 |
| 2 | BRINKWORTH Ethel M | b. 1917 | Newcastle | I1636 |
| 3 | EVANS Ethel | b. 30 Mar 1904 | Bootle,Lancashire,England | I127 |
| 4 | FLETT Ethel Catherine | b. 22 Sep 1890 | Bombala, NSW | I1790 |
| 5 | INGHAM Ethel May | b. 1905 | Wallsend | I507 |
| 6 | JOSEPH Ethel | b. 19 Oct 1880 | Sydney | I395 |
| 7 | KEARNS Ethel Florence | b. 24 Sep 1879 | King st, Newcastle | I40 |
| 8 | ROSS Ethel May | b. 01 Feb 1926 | I1433 | |
| 9 | STUBBS Ethel | b. 29 Oct 1889 | Redfern | I329 |
We make every effort to document our research. If you have something you would like to add, please contact us.