Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRINKWORTH Dorothy Emelda | I1638 | b. 1896 | Newcastle |
| 2 | BRINKWORTH Dorothy Jean | I158 | b. 04 Dec 1923 | Carrington |
| 3 | CLACK Dorothy Alma | I893 | b. 1919 | Chatswood |
| 4 | DENNIS Dorothy Una | I921 | b. 15 Nov 1914 | St Leonards |
| 5 | IRELAND Dorothy Lillian | I1634 | b. Abt Nov 22 1896 | STROUD |
| 6 | KEARNS Dorothy S. Phyllis | I413 | b. 17 Jul 1907 | Goulburn |
| 7 | OSWALD Dorothy | I603 | b. Abt Dec 1855 | Cramlington, Northumberland, England |
| 8 | SKEET Dorothy Eveline | I1850 | b. 20 Dec 1925 | |
| 9 | VERO Dorothy | I621 | b. 26 Nov 1885 | Onebygamba, (Carrington,Newcastle) |
We make every effort to document our research. If you have something you would like to add, please contact us.