Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with CHRIS
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BAGAY Christina Rumbaoa | I2513 | ||
| 2 | CHRISTENSEN Christena Hodge | b. 10 Jan 1918 | Wickham | I458 |
| 3 | CHRISTENSEN Christian | I1848 | ||
| 4 | CLARK Christie | I1171 | ||
| 5 | GALVIN Christina | b. 1842 | Sydney | I1903 |
| 6 | MACKIE Christian | I1944 | ||
| 7 | RAINE Christopher | I1404 | ||
| 8 | UNKNOWN_PRATT Christine | I1817 | ||
| 9 | UNKNOWN_ROSER Chris | I1982 | ||
| 10 | UNKNOWN_ROSS Christy | I1224 |
We make every effort to document our research. If you have something you would like to add, please contact us.