Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with CAROLINE
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BUNNEY Caroline | b. 1843 | Cornwell | I1869 |
| 2 | ENGLISH Caroline Matilda | b. 1866 | Newcastle | I932 |
| 3 | JOHNSON Caroline Harriett | b. 20 May 1877 | Bombala | I2203 |
| 4 | JONES Caroline | b. 29 Dec 1856 | Newcastle, NSW | I42 |
| 5 | SPARGO Caroline | I1873 | ||
| 6 | SUMMERELL Caroline Bridgett | b. 25 May 1874 | Bombala Station, NSW | I1584 |
| 7 | WOOD Caroline | b. 02 Oct 1878 | Newcastle | I501 |
| 8 | WOOLFORD Caroline Govett | b. 03 Dec 1842 | Sydney | I1180 |
We make every effort to document our research. If you have something you would like to add, please contact us.