Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUNNEY Caroline | I1869 | b. 1843 | Cornwell |
| 2 | COOK Carol Ann | I2499 | b. Abt 1935 | |
| 3 | ENGLISH Caroline Matilda | I932 | b. 1866 | Newcastle |
| 4 | GILL Carolyn Anne | I2169 | b. 23 May 1947 | |
| 5 | JOHNSON Caroline Harriett | I2203 | b. 20 May 1877 | Bombala |
| 6 | JONES Caroline | I42 | b. 29 Dec 1856 | Newcastle, NSW |
| 7 | OLIVER Carol | I1101 | ||
| 8 | SPARGO Caroline | I1873 | ||
| 9 | SUMMERELL Caroline Bridgett | I1584 | b. 25 May 1874 | Bombala Station, NSW |
| 10 | WOOD Caroline | I501 | b. 02 Oct 1878 | Newcastle |
| 11 | WOOLFORD Caroline Govett | I1180 | b. 03 Dec 1842 | Sydney |
We make every effort to document our research. If you have something you would like to add, please contact us.