Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with ARTHUR
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AITKENHEAD Arthur | b. 1910 | Balmain South | I308 |
| 2 | ARMSTRONG Arthur Charles | b. 12 Feb 1899 | BONDOC, Victoria | I1801 |
| 3 | CAMPBELL Arthur Leslie | b. 1880 | Goulburn | I556 |
| 4 | CONNOR Arthur John | b. 16 Jan 1865 | Clarenza, Clarence River District, New South Wales, Australia | I622 |
| 5 | CRAIG Arthur Edwin | b. 1920 | Ashfield | I1073 |
| 6 | DENING Arthur Glen | b. 25 Jul 1922 | Five Dock | I1069 |
| 7 | FELTHAM Arthur Henry | b. 09 Jan 1921 | Sydney | I1065 |
| 8 | HALES Arthur E. | b. 1892 | Burwood | I285 |
| 9 | JAMES Arthur Edward | b. 01 Jul 1914 | Charlsetown | I1705 |
| 10 | PEEK Arthur | I2608 | ||
| 11 | PIPER Arthur Bede | b. 30 Nov 1920 | Buladelah | I91 |
| 12 | ROBERTS Arthur John | b. Abt 1872 | I1651 | |
| 13 | ROSS Arthur Arnold | b. 26 May 1907 | Newcastle | I418 |
| 14 | SHARPE Arthur C.L. | b. 1893 | Berrima | I566 |
| 15 | TOPHAM Arthur | b. 1869 | Goulburn | I538 |
We make every effort to document our research. If you have something you would like to add, please contact us.