Our Family's Journey Through Time
Matches 1 to 28 of 28 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAMBER Annie | I1696 | b. 10 Jan 1875 | |
| 2 | BEAL Ann Mary | I842 | b. 1863 | Morpeth |
| 3 | BLACKSHAW Ann | I523 | b. Abt 1825 | |
| 4 | BLYTON Annie Elizabeth | I2197 | b. 19 Sep 1868 | Cooma |
| 5 | BULLEN Ann Eliza | I950 | b. 10 Oct 1874 | Uralla, NSW |
| 6 | BYRNE Anne | I542 | b. 27 May 1859 | Carcoar |
| 7 | CARLSEN Annie | I599 | ||
| 8 | CHADWICK Annie | I277 | b. 14 Nov 1876 | Balmain |
| 9 | DALTON Ann | I2096 | b. 1852 | |
| 10 | GILL Ann | I2452 | ||
| 11 | HALES Annie R. | I283 | b. Dec 1890 | Sydney |
| 12 | HENDERSON Ann Morrison | I590 | b. 1858 | Forest Creek, Victoria |
| 13 | JAMES Ann Montugua | I343 | b. 1854 | Hexham |
| 14 | JOSEPHS Anne | I972 | ||
| 15 | MORRISON Annie | I53 | ||
| 16 | MORRISON Annie Elizabeth | I868 | b. 31 Dec 1887 | Wollondibby near Jindabyne, New South Wales, Australia |
| 17 | MORRISSEY Annie | I2093 | b. 01 Jan 1877 | Newcastle |
| 18 | PARKER Anne | I846 | b. 22 Dec 1807 | Silsoe, Bedfordshire, England |
| 19 | ROACH Ann Alice | I37 | b. 1835 | County Clare, Ireland. |
| 20 | SMITH Annie | I2394 | b. 1857 | |
| 21 | STITT Annie | I911 | b. 25 Aug 1892 | Liverpool, Lancashire, England |
| 22 | SUMMERELL Ann | I1564 | b. 01 Apr 1815 | Parramatta |
| 23 | SUMMERELL Annie Alice | I1578 | b. 20 Jan 1858 | `Black Springs`, Bombala, NSW |
| 24 | TOOLE Ann | I848 | b. Abt 1812 | UK |
| 25 | UNKNOWN_HALES Ann | I2066 | ||
| 26 | UNKNOWN_HOBSON Anne | I429 | ||
| 27 | UNKNOWN_WOOD Ann | I828 | b. Abt 1797 | Ireland |
| 28 | WAREHAM Annie R. | I1061 |
We make every effort to document our research. If you have something you would like to add, please contact us.