Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG William | I208 | ||
| 2 | BARBER William | I1304 | ||
| 3 | BELL William | I2228 | ||
| 4 | BRADLEY William | I2217 | ||
| 5 | BRINKWORTH William | I1642 | ||
| 6 | CARR William | I1930 | b. 03 Sep 1854 | Aberdeen, Scotland, United Kingdom |
| 7 | CRAWFORD William | I185 | b. 10 Feb 1856 | Peterhead,Aberdeen,Scotland |
| 8 | CROCKETT William | I361 | b. 1859 | Newcastle |
| 9 | ENFIELD William | I2610 | ||
| 10 | ENNIS William | I1883 | b. 25 Oct 1921 | Arbroth, Scotland |
| 11 | EVANS William | I598 | b. Abt 1864 | Liverpool, Lancashire |
| 12 | FITZSIMMONS William | I256 | ||
| 13 | FLETT William | I1789 | b. Abt 1865 | Bombala |
| 14 | HAMILTON William | I941 | b. 15 Mar 1860 | Lesmahagow, Lanarkshire, Scotland, United Kingdom |
| 15 | HENDERSON William | I2403 | b. 11 Nov 1830 | Greenock, Renfrewshire, Renfrew, Scotland |
| 16 | HILL William | I373 | b. 09 Mar 1911 | Wallsend |
| 17 | HINDLE William | I509 | ||
| 18 | JAMIESON William | I1177 | b. 10 Sep 1845 | |
| 19 | JOSEPH William | I393 | b. 03 Mar 1878 | Sydney |
| 20 | JUFFS William | I207 | ||
| 21 | LAWRENCE William | I1928 | b. Abt 1826 | |
| 22 | MACCLELLAND William | I841 | b. 1849 | |
| 23 | PATERSON William | I2213 | ||
| 24 | SUMMERELL William | I1566 | b. 17 Apr 1817 | Parramatta |
| 25 | THOMSON William | I375 | b. Abt 1865 | |
| 26 | TOPHAM William | I533 | b. 1853 | |
| 27 | WARNER William | I2200 | b. 1853 | Portsmouth, Hampshire, England, United Kingdom |
We make every effort to document our research. If you have something you would like to add, please contact us.