Our Family's Journey Through Time
Matches 1 to 50 of 2,142 for
1 2 3 4 5 ... 43» Next»
| Heat Map
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ABERCROMBIE Alexander | b. 1741 | Laurens, South Carolina, United States | I1008 |
| 2 | ABERCROMBIE Mary | b. 1821 | South Carolina, United States | I1006 |
| 3 | ABERNETHY William Stanley | b. 28 Jul 1930 | I2427 | |
| 4 | ACOSTA Gerarda | I1997 | ||
| 5 | AGONOY Alipio | I693 | ||
| 6 | AGONOY Aurea Ulep | I692 | ||
| 7 | AGONOY Belma | I2311 | ||
| 8 | AGONOY Teodoro | I681 | ||
| 9 | AGONOY Unknown Ulep | I2222 | ||
| 10 | AINSWORTH Colin Thomas | b. 27 Dec 1916 | Lithgow | I1847 |
| 11 | AINSWORTH Graham Colin | b. 05 Apr 1944 | Hamilton | I1851 |
| 12 | AITKENHEAD Alma J. | b. 1900 | Balmain North | I304 |
| 13 | AITKENHEAD Arthur | b. 1910 | Balmain South | I308 |
| 14 | AITKENHEAD James(1868) | b. 1868 | Balmain | I280 |
| 15 | AITKENHEAD James(1904) | b. 1904 | Balmain South | I307 |
| 16 | AITKENHEAD Jean A. | b. 1900 | Balmain North | I305 |
| 17 | AITKENHEAD Robert | b. 1902 | Balmain North | I306 |
| 18 | ALBANO Unknown | I2303 | ||
| 19 | ALEJANDRO Eizer | I2304 | ||
| 20 | ALLAN Mary Ann | b. 19 Nov 1796 | Newcastle upon Tyne, Northumberland, England | I830 |
| 21 | ALWAG Emelia | I724 | ||
| 22 | ANCHETA Cely | b. 07 May | San Nicolas, Ilocos Norte, Philippines | I769 |
| 23 | ANCHETO Samuel | I735 | ||
| 24 | ANCLIFFE Robert | I1499 | ||
| 25 | ANDERSON Gladys May | I605 | ||
| 26 | ANDERSON Richard Horsburgh | b. Jul 1853 | Dundee, Angus, Scotland | I2433 |
| 27 | ANTONIO Leonarda | I2329 | ||
| 28 | ANTONIO Tereza | I2330 | ||
| 29 | APTHORPE Alice S | b. 25 Sep 1901 | West Maitland | I2282 |
| 30 | APTHORPE Alma Elizabeth | b. 20 Feb 1893 | West Maitland | I2276 |
| 31 | APTHORPE Edley A | b. 02 Feb 1907 | West Maitland | I2279 |
| 32 | APTHORPE Elsie Gwendolyne | b. 21 Mar 1919 | Paddington | I2283 |
| 33 | APTHORPE Harry Samuel | b. 06 Mar 1899 | West Maitland | I1090 |
| 34 | APTHORPE Herbert Allan | b. 08 Aug 1927 | Murrurundi | I85 |
| 35 | APTHORPE John | b. Est 1862 | Cambridge, England | I1834 |
| 36 | APTHORPE Private | I2288 | ||
| 37 | APTHORPE Reginald J | b. 02 Aug 1895 | West Maitland | I2278 |
| 38 | APTHORPE Robert Harry | b. 07 Dec 1920 | Gunndeah | I2284 |
| 39 | APTHORPE Ronald Samuel | b. 23 Jan 1924 | Gunnedah | I2285 |
| 40 | APTHORPE Scott Andrew | b. 07 Dec 1967 | Moruya Hospital | I89 |
| 41 | APTHORPE Tracey | I2010 | ||
| 42 | APTHORPE William Cyril | b. 04 Mar 1891 | Greta | I2277 |
| 43 | AQUILINA Kassie | I1294 | ||
| 44 | AQUILINA Trent | I1291 | ||
| 45 | AQUINO Abigail Bagay | I2519 | ||
| 46 | AQUINO Norman | I2517 | ||
| 47 | AQUINO Norman Bagay | I2518 | ||
| 48 | ARCHER Ethel Florence | b. 18 Apr 1890 | Central Cumberland | I2571 |
| 49 | ARCHER Jean | I2576 | ||
| 50 | ARCHER May Louisa | b. 17 Sep 1895 | Ryde | I141 |
We make every effort to document our research. If you have something you would like to add, please contact us.