Our Family's Journey Through Time
» Newcastle Historical Media «Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 294» Next» » Slide Show
"BHP Steel Works"
| File name | datak_8527161.jpg |
| File Size | 84.82k |
| Dimensions | 843 x 596 |
| Caption | Brassert Towers left, followed by Nos. 1, 2 & 3 Blast Furnaces. Possibly MV âBogongâ at Wharf. Photographed from 5th Floor of No. 4 Blast Furnace, BHP Newcastle, 1971. Newcastle Steelworks history: https://www.facebook.com/muster.point.31/ Bill Ruddick |
| Special Instructions | FBMD0f0007ba0400000221000083620000286900000d700000dbb700004e070100ec0d0100 |
| Linked to | KEARNS top cat |
| Albums | Newcastle Historical Media |
» Newcastle Historical Media «Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 294» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.