Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals UNKNOWN_CRAWFORD
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | UNKNOWN_CRAWFORD Barbara | b. Abt 1866 | I1764 | |
| 2 | UNKNOWN_CRAWFORD Dash | I1150 | ||
| 3 | UNKNOWN_CRAWFORD Jane | b. Abt 1860 | I1771 | |
| 4 | UNKNOWN_CRAWFORD Jeanie | b. 1853 | I1760 | |
| 5 | UNKNOWN_CRAWFORD Wynter | I1149 |
We make every effort to document our research. If you have something you would like to add, please contact us.