Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals STUBBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STUBBS Charles | I2616 | ||
| 2 | STUBBS Elsie | I2607 | ||
| 3 | STUBBS Ethel | I329 | b. 29 Oct 1889 | Redfern |
| 4 | STUBBS Gertie | I2611 | ||
| 5 | STUBBS James | I1283 | b. 1850 | Winchester, Hampshire, England, United Kingdom |
| 6 | STUBBS Joe | I2615 | ||
| 7 | STUBBS Mabel | I2609 | ||
| 8 | STUBBS Mary | I2613 | ||
| 9 | STUBBS May | I2617 | ||
| 10 | STUBBS Patricia Christine | I1107 | ||
| 11 | STUBBS William J | I2618 |
We make every effort to document our research. If you have something you would like to add, please contact us.