Our Family's Journey Through Time

Submit Photo / Document
| Name | RANDALL Francis William A | |
| Birth | 1904 | |
| Gender | Male | |
| Death | 10 Aug 1959 | Raymond Terrace |
| Person ID | I1087 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | KEARNS Hilda Mary, b. 17 Mar 1920, Waratah d. 22 Mar 1989 (Age 69 years) | |
| Marriage | 23 Feb 1952 | Raymond Terrace |
| Family ID | F81 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.