Our Family's Journey Through Time

Submit Photo / Document
| Name | MUNCASTER William Maynard Douglas | |
| Death | 13 Oct 1983 | Medowie |
| Birth | Abt 2015 | |
| Gender | Male | |
| Person ID | I2119 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | KEARNS Hilda Mary, b. 17 Mar 1920, Waratah d. 22 Mar 1989 (Age 69 years) | |
| Family ID | F739 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.