Our Family's Journey Through Time

Submit Photo / Document
| Name | LANDRETH James | |
| Birth | 20 Aug 1859 | Coldingham, Berwickshire, Scotland |
| Gender | Male | |
| Death | 06 Oct 1943 | Owaka, Otago, NZ |
| Person ID | I2430 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | HENDERSON Margaret, b. 14 Jul 1861, Castlemaine,Victoria, Australia d. 10 Jul 1945, Owaka, Clutha, Otago, NZ (Age 83 years) | |
| Family ID | F324 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.