Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals KEIR
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | KEIR Anthony Sydney William | b. 16 Feb 1916 | Queanbeyan | I919 |
| 2 | KEIR Billy | I969 | ||
| 3 | KEIR Byron | I963 | ||
| 4 | KEIR Jeannie | I968 | ||
| 5 | KEIR Keith | I962 | ||
| 6 | KEIR Lyal | I966 | ||
| 7 | KEIR Maureen | I965 | ||
| 8 | KEIR Morris | I964 | ||
| 9 | KEIR Patricia | I967 | ||
| 10 | KEIR Peter | I961 |
We make every effort to document our research. If you have something you would like to add, please contact us.