Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals BURGESS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGESS Bernard John | I2509 | ||
| 2 | BURGESS Bill | I2259 | ||
| 3 | BURGESS Cathy | I2510 | ||
| 4 | BURGESS Darcy J | I2434 | ||
| 5 | BURGESS Geoffrey Edward | I1158 | b. 28 Aug 1945 | |
| 6 | BURGESS Jane | I1469 | ||
| 7 | BURGESS Robert Henry | I2511 | ||
| 8 | BURGESS Sera A | I2439 |
We make every effort to document our research. If you have something you would like to add, please contact us.