Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals BARAYUGA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARAYUGA Agatuna | I673 | b. 1898 | San Nicolas, Ilocos Norte, Philippines |
| 2 | BARAYUGA Amancia Baguio | I2357 | b. Abt Feb 1933 | Catuguing |
| 3 | BARAYUGA Angelita | I1524 | ||
| 4 | BARAYUGA Antero | I2235 | b. | Catuguing |
| 5 | BARAYUGA Bernabe Batacan | I707 | b. 22 Jan 1923 | Catuguing, Ilocos Norte |
| 6 | BARAYUGA Daria | I2536 | ||
| 7 | BARAYUGA Erlinda | I713 | ||
| 8 | BARAYUGA Patricio Caraang | I2234 | b. 1892 | San Nicolas |
| 9 | BARAYUGA Rogelio Baguio | I2355 | b. 1924 | |
| 10 | BARAYUGA Susana | I2535 | ||
| 11 | BARAYUGA Unknown | I2028 | ||
| 12 | BARAYUGA Vicente | I708 | ||
| 13 | BARAYUGA Vidal | I717 |
We make every effort to document our research. If you have something you would like to add, please contact us.