Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals BACK
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BACK Allan | I2504 | ||
| 2 | BACK Anders | b. 08 Mar 1905 | Newcastle | I1085 |
| 3 | BACK Anders Barclay | b. Abt 1929 | I1423 | |
| 4 | BACK Anders Olsen Petersen | b. 16 Aug 1867 | Sundby, Thisted, Danmark | I2110 |
| 5 | BACK Clara Elsie | b. 16 Mar 1899 | I2115 | |
| 6 | BACK Clements Moss | b. 1911 | West Maitland | I2114 |
| 7 | BACK Garry | I2501 | ||
| 8 | BACK Kathy | I2503 | ||
| 9 | BACK Michael | I2500 | ||
| 10 | BACK Paul | I2502 | ||
| 11 | BACK Russell Andrew | I1424 | ||
| 12 | BACK Thomas Allan | b. 1914 | Wallsend | I2113 |
| 13 | BACK Thomas John | I1425 | ||
| 14 | BACK William Russell | b. 1909 | West Maitland | I2112 |
We make every effort to document our research. If you have something you would like to add, please contact us.