Our Family's Journey Through Time
Matches 1 to 50 of 92 for First Name starts with WILLIAM
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ABERNETHY William Stanley | b. 28 Jul 1930 | I2427 | |
| 2 | APTHORPE William Cyril | b. 04 Mar 1891 | Greta | I2277 |
| 3 | ARMSTRONG William | I208 | ||
| 4 | BACK William Russell | b. 1909 | West Maitland | I2112 |
| 5 | BARBER William | I1304 | ||
| 6 | BEAL William Johnson | b. 1886 | I2064 | |
| 7 | BEAL William Nolan | b. 1894 | Newcastle | I660 |
| 8 | BEAL William Thomas | b. 1864 | Morpeth | I652 |
| 9 | BELL William | I2228 | ||
| 10 | BELL William(1835) | b. Abt 1835 | Lincolnshire, England | I2208 |
| 11 | BRADLEY William | I2217 | ||
| 12 | BRINKWORTH William | I1642 | ||
| 13 | BRINKWORTH William Frederick | b. 1924 | Newcastle | I1685 |
| 14 | BROWNE William Alfred Edmund | I2147 | ||
| 15 | BUDD William Charles | I2265 | ||
| 16 | CAMERON William Robert | I2190 | ||
| 17 | CARR William | b. 03 Sep 1854 | Aberdeen, Scotland, United Kingdom | I1930 |
| 18 | CHRISTENSEN William Aubroy | b. 25 Nov 1881 | Newcastle | I444 |
| 19 | COLLING William Arthur John | b. 1913 | Ryde | I1053 |
| 20 | CRAIG William James | b. May 1890 | Simonstown, Cape Town,South Africa | I293 |
| 21 | CRAWFORD William | b. 10 Feb 1856 | Peterhead,Aberdeen,Scotland | I185 |
| 22 | CRAWFORD William David(1919) | b. 06 Feb 1919 | Kurri Kurri | I951 |
| 23 | CRAWFORD William(1897) David | b. 01 Mar 1897 | Wickham | I73 |
| 24 | CROCKETT William | b. 1859 | Newcastle | I361 |
| 25 | CROCKETT William John | b. 05 Apr 1890 | Newcastle | I352 |
| 26 | CROCKETT William Joseph | b. 1853 | I499 | |
| 27 | DUNCAN William F | b. 1903 | Redfern | I1617 |
| 28 | ENFIELD William | I2610 | ||
| 29 | ENNIS William | b. 25 Oct 1921 | Arbroth, Scotland | I1883 |
| 30 | EVANS William | b. Abt 1864 | Liverpool, Lancashire | I598 |
| 31 | FARTHING William Robert | b. 1868 | Maitland | I638 |
| 32 | FITZSIMMONS William | I256 | ||
| 33 | FITZSIMMONS William(1874) | b. 07 Jun 1874 | Newcastle | I250 |
| 34 | FLETT William | b. Abt 1865 | Bombala | I1789 |
| 35 | FLETT William Thomas Joseph | b. 18 Sep 1906 | Bombala, NSW | I1791 |
| 36 | GIBSON William C | b. 1910 | Hamilton | I938 |
| 37 | GILL William(1890) | b. 27 Feb 1890 | Minmi | I1545 |
| 38 | GILL William(1914) | b. 02 May 1914 | Waverley | I136 |
| 39 | GRANT William O | b. 1865 | Macleay River | I1280 |
| 40 | HAMILTON William | b. 15 Mar 1860 | Lesmahagow, Lanarkshire, Scotland, United Kingdom | I941 |
| 41 | HAWKINS William Thomas | b. Abt Mar 22 1925 | I1452 | |
| 42 | HENDERSON William | b. 11 Nov 1830 | Greenock, Renfrewshire, Renfrew, Scotland | I2403 |
| 43 | HENDERSON William Robert John | b. 10 Jul 1871 | Dunedin, Otago, NZ | I2431 |
| 44 | HILL William | b. 09 Mar 1911 | Wallsend | I373 |
| 45 | HINDLE William | I509 | ||
| 46 | HOLLIS William H.T. | b. 1852 | Goulburn | I836 |
| 47 | INGRAM William James | b. 11 Mar 1917 | Bombala | I2554 |
| 48 | JAMES William Morgan | b. 10 May 1908 | Adamstown | I1690 |
| 49 | JAMIESON William | b. 10 Sep 1845 | I1177 | |
| 50 | JAMIESON William I | b. 10 Apr 1915 | Chatswood | I2191 |
We make every effort to document our research. If you have something you would like to add, please contact us.