Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with SUSAN
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BARAYUGA Susana | I2535 | ||
| 2 | DALTON Susan | b. 26 Dec 1861 | Newcastle | I2089 |
| 3 | FITZSIMMONS Susannah J | b. 1869 | Newcastle | I258 |
| 4 | JAMES Susan | I1722 | ||
| 5 | WHITTINGTON Susannah | b. Apr 1866 | Blackfriars, Surrey, England | I1957 |
We make every effort to document our research. If you have something you would like to add, please contact us.