Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANCHETO Samuel | I735 | ||
| 2 | BEAL Samuel Harold A. | I662 | b. 1899 | Newcastle |
| 3 | BEAL Samuel(1828) | I205 | b. Abt 1828 | Grrenfield, Bedfordshire UK |
| 4 | BEAL Samuel(1867) | I651 | b. 1867 | Morpeth |
| 5 | BEAL Samuel(1872) | I650 | b. 1872 | Morpeth |
| 6 | CROCKETT Samuel Herbert | I340 | b. 18 May 1877 | Tighes hill |
| 7 | CROCKETT Samuel(1812) Kissock | I358 | b. Feb 1812 | Haugh of Urr, Kirkcudbrightshire, Scotland, United Kingdom |
| 8 | CROCKETT Samuel(1867) Kissock | I363 | b. 1867 | Newcastle |
| 9 | EVANS Samuel | I128 | b. 09 Feb 1906 | Liverpool,Lancashire,England |
| 10 | GILL Samuel | I1543 | b. Mar 1886 | Durham, England |
| 11 | MCCULLOUGH Samuel Victor | I337 | b. 23 Feb 1916 | Wickham |
| 12 | RAMAGE Samuel Hyde | I944 | b. 1915 | Kurri kurri |
| 13 | WALLS Samuel | I1601 | b. 1884 |
We make every effort to document our research. If you have something you would like to add, please contact us.