Our Family's Journey Through Time
Matches 1 to 38 of 38 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AITKENHEAD Robert | I306 | b. 1902 | Balmain North |
| 2 | ANCLIFFE Robert | I1499 | ||
| 3 | APTHORPE Robert Harry | I2284 | b. 07 Dec 1920 | Gunndeah |
| 4 | ARCHER Robert | I1490 | b. 1844 | |
| 5 | ARCHER Robert Clifford | I2575 | b. 1892 | Central Cumberland |
| 6 | BURGESS Robert Henry | I2511 | ||
| 7 | COTTERILL Robert Charles | I2295 | ||
| 8 | COTTERILL Robert H | I2542 | b. 02 Jun 1921 | Bombala |
| 9 | EVANS Robert Owen | I1108 | b. 20 Mar 1915 | Liverpool, Merseyside, England |
| 10 | EVANS Robert(1854) | I595 | b. 1854 | Liverpool, Lancashire |
| 11 | EVANS Robert(1889) | I121 | b. 15 Jan 1889 | Liverpool,Lancashire,England |
| 12 | HARVEY Robert | I2405 | b. 26 Aug 1801 | Rothesay, Bute, Scotland |
| 13 | INNES Robert John Colin | I2012 | ||
| 14 | KENNEDY Robert B | I2491 | b. 1912 | Wickham |
| 15 | LAUGHLIN Robert Rudolph | I634 | ||
| 16 | LISLE Robert Malford | I1912 | ||
| 17 | LYNCH Robert(1856) | I822 | b. Abt 1856 | Bootle, Liverpool |
| 18 | LYNCH Robert(1876) | I823 | b. 1876 | Bootle, Liverpool |
| 19 | MACINTYRE Robert(1892) | I981 | b. Abt 1892 | |
| 20 | MACKENZIE Robert | I877 | ||
| 21 | MACKENZIE Robert David | I878 | b. 12 Sep 1913 | Glebe |
| 22 | MCCULLOUGH Robert Lionel | I334 | b. 02 Dec 1908 | Wickham |
| 23 | MEADOWS Robert | I1317 | ||
| 24 | MILLIGAN Robert John | I1267 | b. 1845 | Ballyknock, County Armagh, Ireland |
| 25 | MORRISON Robert Charles | I952 | b. 10 Nov 1943 | |
| 26 | MUDIE Robert Coulsen | I869 | b. 07 Jun 1888 | Bombala |
| 27 | OWENS Robert | I820 | ||
| 28 | PIPER Robert | I1286 | b. 13 Jul 1885 | Tobwabba via Forster, NSW |
| 29 | PRATT Robert | I1613 | b. Abt 1947 | Newcastle |
| 30 | RAMAGE Robert Drylie | I1159 | b. 1885 | Lambton |
| 31 | REDFERN Robert Roy | I2116 | b. 1897 | |
| 32 | ROBERTS Robert Lewis | I1955 | b. 27 Dec 1925 | Prestatyn, Flintshire, Wales |
| 33 | SIEVERS Robert Theo | I2186 | ||
| 34 | SINCLAIR Robert Burns | I1680 | ||
| 35 | SUMMERELL Robert Bruce | I2547 | b. 1920 | Bombala |
| 36 | THOMPSON Robert | I1561 | ||
| 37 | VERO Robert | I2580 | ||
| 38 | WOOSTER Robert Coates | I1438 | b. 15 Jun 1918 | Lidcombe |
We make every effort to document our research. If you have something you would like to add, please contact us.