Our Family's Journey Through Time

| Name | SAOIT Premia Bonilla | |
| Birth | San Nicolas, Ilocos Norte, Philippines |
|
| Gender | Female | |
| Person ID | I734 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | SAOIT Raymundo Baguio, b. 18 Jan 1918, San Nicolas, Ilocos Norte, Philippines d. 08 Sep 2006, San Nicolas, Ilocos Norte, Philippines (Age 88 years) | |
| Mother | BONILLA Saturnina Barayuga, b. 25 Jul 1918, San Nicolas, Ilocos Norte, Philippines d. 31 Aug 1987, San Nicolas (Age 69 years) | |
| Family ID | F879 | Group Sheet | Family Chart |
| Family | ANCHETO Samuel | |
| Family ID | F281 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.