Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHRYSTIE Peter Alexander | I1243 | ||
| 2 | GILL Peter Joseph | I2187 | b. 01 Jul 1910 | Newcastle |
| 3 | HAMPSON Peter | I1899 | b. Abt 1847 | |
| 4 | KEIR Peter | I961 | ||
| 5 | MCGUINESS Peter James | I2127 | b. 09 Oct 1887 | Tamworth |
| 6 | MOYLAN Peter John | I1119 | b. 17 Oct 1923 |
We make every effort to document our research. If you have something you would like to add, please contact us.