Our Family's Journey Through Time
Matches 1 to 39 of 39 for First Name starts with JOSE
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ATTFIELD Josephine Ruby | b. 10 Oct 1922 | I2168 | |
| 2 | BRINKWORTH Joseph Dalton | b. 24 Sep 1898 | Newcastle | I1665 |
| 3 | BRINKWORTH Joseph James | b. 08 Jun 1854 | Hobart, Tasmania | I1624 |
| 4 | BURNETT Josephine | b. 18 Jun 1922 | Liverpool, Lancashire, England | I1116 |
| 5 | CHADWICK Joseph | b. 10 Apr 1870 | Newcastle | I274 |
| 6 | COWELL Joseph | b. Abt 1835 | Green Ponds, Tasmania, Australia | I1893 |
| 7 | CROCKETT Joseph | b. 23 Sep 1884 | Newcastle | I341 |
| 8 | CROCKETT Joseph Yeadon | b. 19 Jan 1852 | Salford, Greater Manchester, England, United Kingdom | I339 |
| 9 | EVANS Joseph(1892) | b. 22 Dec 1892 | Liverpool,Lancashire,England | I123 |
| 10 | EVANS Joseph(1923) | b. Sep 1923 | I1969 | |
| 11 | FITZSIMMONS Joseph W. | b. 1885 | Newcastle | I863 |
| 12 | FLETCHER Josephine | b. 1952 | Bootle, Sefton, Merseyside, England | I1117 |
| 13 | GABRIEL Joseph | I1523 | ||
| 14 | GABRIEL Joseph Raphael Saoit | b. | Honolulu, Hawaii | I764 |
| 15 | GILL Joseph(1896) | b. 21 Jun 1896 | Wickham | I1548 |
| 16 | GILL Joseph(1914) | b. 02 May 1914 | Waverley | I137 |
| 17 | GITTINS Joseph | I1538 | ||
| 18 | HAMILTON Joseph Gutteridge | I1516 | ||
| 19 | HAYWARD Joseph | I2273 | ||
| 20 | HERMITAGE Joseph C | I1079 | ||
| 21 | JACKSON Joseph | I984 | ||
| 22 | JACKSON Joseph William | b. 1886 | Stockton-on-Tees, Durham, England, United Kingdom | I979 |
| 23 | JACKSON Joseph(1835) | b. 1835 | Alston, Cumberland, England | I988 |
| 24 | OSWALD Joseph | b. 1825 | Hebburn, Northumberland, England | I825 |
| 25 | PABLO Jose | I676 | ||
| 26 | PARKES Joseph | b. 1851 | `Makarette` near Bombala, New South Wales, Australia | I1585 |
| 27 | PIERCE Joseph | I1961 | ||
| 28 | PRIESTLEY Joseph Cecil | b. 05 Jan 1904 | Camperdown | I2074 |
| 29 | ROSS Joseph | b. Abt 1821 | Londonderry, Northern Ireland | I1179 |
| 30 | ROSS Joseph Francis | b. 1848 | Dungog | I1264 |
| 31 | SABAYO Jose | I686 | ||
| 32 | SAOIT Jose Bonilla | b. | San Nicolas, Ilocos Norte, Philippines | I727 |
| 33 | SHARPE Joseph Moore | b. 1849 | I526 | |
| 34 | SUFFOLK Joseph Elias | b. 08 Jan 1904 | Tomerong, NSW | I1258 |
| 35 | TIERNEY Joseph(1834) | b. 28 Nov 1834 | Liverpool, Merseyside, England | I592 |
| 36 | TIERNEY Joseph(1862) | b. 1862 | Birkenhead, Cheshire, England | I816 |
| 37 | VERO Joseph | b. 29 Mar 1875 | Newcastle | I625 |
| 38 | WICKS Joseph | I1565 | ||
| 39 | WILLIAMS Joseph | b. 1866 | Newcastle | I867 |
We make every effort to document our research. If you have something you would like to add, please contact us.