Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with ISABEL
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | CARR Isabella Watt | b. 07 May 1857 | Old Machar,Aberdeen,Scotland | I1931 |
| 2 | CLEARY Isabel | I1040 | ||
| 3 | CRAWFORD Isabella Lawrence | b. 30 Jun 1890 | Newcastle | I70 |
| 4 | KENNEDY Isabella | I2486 | ||
| 5 | LAWRENCE Isabella | b. 11 Nov 1830 | Peterhead,Aberdeen,Scotland | I57 |
| 6 | LEDLIE Isabella Molly | b. 16 Aug 1895 | Adam St, Dunedin, NZ | I2420 |
| 7 | WATT Isabella | b. Abt 1796 | I190 |
We make every effort to document our research. If you have something you would like to add, please contact us.