Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with HELEN
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | CARR Helen Ann | b. 06 Jun 1862 | Old | I1946 |
| 2 | EVANS Helen | b. 08 Nov 1899 | Liverpool,Lancashire,England | I126 |
| 3 | FLETCHER Helen | b. 22 Aug 1922 | Litherland, Merseyside, England | I1122 |
| 4 | HOFFMAN Helena Marie | b. 1892 | Leichhardt | I506 |
| 5 | MCGUFFICKE Helen Munro | b. 12 Jul 1916 | Cooma | I2551 |
| 6 | ROBERTSON Helen | b. Abt 1843 | Scotland | I2220 |
We make every effort to document our research. If you have something you would like to add, please contact us.