Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with GLADYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON Gladys May | I605 | ||
| 2 | COOPER Gladys I. | I286 | b. 1904 | Goulburn |
| 3 | FISHER Gladys | I1724 | b. 07 Aug 1901 | Merewether, Newcastle, NSW |
| 4 | FREW Gladys Maud | I2159 | ||
| 5 | GRUNDY Gladys | I2070 | b. 01 Jan 1922 | New Lambton |
| 6 | MADDEN Gladys Violet May | I1252 | b. 11 Nov 1915 | Byron Bay |
| 7 | PETERSEN Gladys Victoria | I367 | b. 16 Aug 1908 | Newcastle |
| 8 | SCHILG Gladys june | I1068 | b. Abt 1926 | |
| 9 | SUTTON Gladys | I627 | b. 06 Dec 1911 | Moree |
We make every effort to document our research. If you have something you would like to add, please contact us.