Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with FRANCIS
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BAGUIO Francisca A | I1436 | ||
| 2 | BAGUIO Francisca Bonilla | b. May 1930 | San Nicolas, Ilocos Norte | I2249 |
| 3 | ENGLAND Francis | b. 1997 | Driffield, Yorkshire East Riding, UK | I2072 |
| 4 | JONES Francis Alexander | b. Abt May 30 1853 | Newcastle | I354 |
| 5 | KEARNS Francis | b. 1858 | West Maitland | I388 |
| 6 | MILLICAN Francis Ernest | b. 26 Jul 1889 | Queensland | I2307 |
| 7 | RANDALL Francis William A | b. 1904 | I1087 | |
| 8 | RAQUEL Francisco | I697 | ||
| 9 | SAOIT Francisco Macatumbas | b. 20 Dec 1949 | San Nicolas | I2025 |
| 10 | ULEP Francisca | I2352 | ||
| 11 | VERO Francis J. | b. 1884 | Newcastle | I619 |
We make every effort to document our research. If you have something you would like to add, please contact us.