Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with ERNEST
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BOOTH Ernest Arthur | b. 17 Jan 1927 | Bankstown | I1454 |
| 2 | BRINKWORTH Ernest(1885) Oscar | b. 31 Mar 1885 | Newcastle | I1719 |
| 3 | BRINKWORTH Ernest(1887) Oscar | b. 18 Sep 1887 | Newcastle | I157 |
| 4 | CROCKETT Ernest | b. 17 Nov 1891 | Tighes Hill | I353 |
| 5 | ENNIS Ernest J. | I581 | ||
| 6 | HOLLINSHEAD Ernest A | b. 1868 | Newcastle | I1668 |
| 7 | TARRANT Ernest Arthur | b. 24 Feb 1920 | Belingen | I469 |
We make every effort to document our research. If you have something you would like to add, please contact us.