Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ELSIE
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | APTHORPE Elsie Gwendolyne | b. 21 Mar 1919 | Paddington | I2283 |
| 2 | BLACKMAN Elsie Esma | b. 21 Mar 1910 | Charlestown NSW | I484 |
| 3 | CASSIDY Elsie R. | b. 1891 | Goulburn | I561 |
| 4 | CRAWFORD Elsie | b. 03 Sep 1901 | Carrington, Gipp Street | I14 |
| 5 | GEARY Elsie Ivy | b. 1884 | Waterloo | I423 |
| 6 | GILL Elsie | b. 01 Jul 1922 | Wickham, Beresford Lane | I140 |
| 7 | KEARNS Elsie Gloria | b. 18 Nov 1928 | Goulburn | I1453 |
| 8 | STUBBS Elsie | I2607 | ||
| 9 | THOMSON Elsie L. M. | b. 19 Aug 1892 | Newcastle | I376 |
| 10 | UNKNOWN_MATHESON Elsie | I1522 | ||
| 11 | WEBBER Elsie Annie | b. 1898 | Wickham | I661 |
We make every effort to document our research. If you have something you would like to add, please contact us.