Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with ELEANOR
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ARMSTRONG Eleanor | b. Abt 1821 | Clones, Monaghan, Ireland, United Kingdom | I82 |
| 2 | KEARNS Eleanor Daphne | b. 12 Sep 1912 | Wickham | I331 |
| 3 | KEARNS Eleanor Maria | b. 24 Jul 1878 | Newcastle | I218 |
| 4 | KENNEDY Eleanor Euphemia C | b. 02 May 1908 | Wickham | I254 |
| 5 | SHELLY Eleanor Adele | b. 20 Oct 1940 | Merewether, Newcastle, NSW | I1289 |
We make every effort to document our research. If you have something you would like to add, please contact us.