Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with EDNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HASTINGS Edna M. | I303 | b. 18 Sep 1912 | Petersham |
| 2 | JONES Edna | I2446 | b. 09 Mar 1900 | Hamilton |
| 3 | KEARNS Edna May | I466 | b. 1914 | Goulburn |
| 4 | MCMANUS Edna Vera | I890 | b. 1918 | Narromine |
| 5 | MEAD Edna M. | I1792 | b. 18 Jun 1915 | Bombala, NSW |
| 6 | RYAN Edna May | I1097 | b. 06 May 1910 | Paddington |
We make every effort to document our research. If you have something you would like to add, please contact us.