Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with EDITH
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BRINKWORTH Edith | b. 1890 | Newcastle | I1631 |
| 2 | EVANS Edith | b. 16 Sep 1909 | Liverpool,Lancashire,England | I131 |
| 3 | GIBSON Edith M | b. 1901 | Waratah | I933 |
| 4 | HAMILTON Edith Clare | b. 26 Nov 1927 | I939 | |
| 5 | MORGAN Edith Hilda Maude | b. 1896 | Barry, Glamorganshire | I1170 |
| 6 | MORRISON Edith Camile | b. 02 Aug 1877 | GLEBE, NSW | I2594 |
We make every effort to document our research. If you have something you would like to add, please contact us.