Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONNER David | I176 | ||
| 2 | BOOTH David John | I1456 | b. 24 Sep 1974 | Bankstown |
| 3 | BRINKWORTH David Garry | I2098 | ||
| 4 | DEJESUS David | I1964 | ||
| 5 | EDNEY David | I1324 | ||
| 6 | HENDERSON David | I2408 | b. 1838 | Greenock West, Renfrewshire, Scotland |
| 7 | JAMES David(1868) John | I1693 | b. 24 Dec 1868 | Sebastopol, Ballarat, VIC |
| 8 | JAMES David(1899) John | I1700 | b. 19 Jan 1899 | Ballarat East, VIC |
| 9 | KEARNS David william | I475 | b. 06 Feb 1932 | Goulburn |
| 10 | LE PAGE David | I2272 | ||
| 11 | MACEY David | I1923 | ||
| 12 | MCCULLOUGH David | I2106 | b. Abt 1884 | |
| 13 | MCCULLOUGH David John | I336 | b. 23 Aug 1913 | Wickham |
| 14 | MORGANS David William | I1974 | ||
| 15 | MORRISON David | I1784 | b. 24 Aug 1872 | Haydens Bog, Victoria, Australia |
| 16 | STRANG David | I977 | b. 13 Aug 1886 | Coonamble |
| 17 | WILSON David | I1759 | b. 15 Mar 1865 | Old Machar,Aberdeen,Scotland |
We make every effort to document our research. If you have something you would like to add, please contact us.