Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with COLIN
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AINSWORTH Colin Thomas | b. 27 Dec 1916 | Lithgow | I1847 |
| 2 | CHADWICK Colin | b. 26 Apr 1867 | Newcastle | I267 |
| 3 | HODGINS Colin Ellis | b. 20 Nov 1922 | Rothbury, NSW | I1716 |
| 4 | PRATT Colin Jeffery | I1612 | ||
| 5 | SINCLAIR Colin Keith | I1689 |
We make every effort to document our research. If you have something you would like to add, please contact us.